Facility bookings
Hour by hour across the lanes, the courts and the rink
The rink — right now
57 / 300
Room to spare
See who is in →
| Time | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 |
|---|---|---|---|---|---|---|---|
| All day | |||||||
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
| 9pm |
Rink
1 space
King Pin Bowling
4 spaces
Squash
2 spaces
Booked out all day